Non slip oval plastic serving tray
Add Date : 2014-07-31

· An industry standard for caterers, hotels, banquet halls, dining rooms and bars.
· Non-skid surface ensures drinks and meals stay in place during transport.
· Made of heavy-duty, The new recyclable plastic with a thick molded in, non-skid surface.
· NSF listed.
Product | Dimensions (LxW) | Case Pack Ea. | Case KG. (Cube) |
Rectangular | |||
1014PT | 13 3/4" x 10 5/8" | 12 | 6,2 (0,01) |
35 x 27cm | |||
1216PT | 16 5/16" x 12" | 12 | 7,9 (0,02) |
41,5 x 30,5cm | |||
1418PT | 18" x 14" | 12 | 9,8 (0,02) |
46 x 35,5cm | |||
1520PT | 20 1/4" x 15" | 12 | 13,6 (0,02) |
51,5 x 38cm | |||
1622PT | 22" x 16" | 12 | 17,9 (0,03) |
56 x 40,5cm | |||
1826PT | 25 11/16" x 17 13/16" | 6 | 10,6 (0,03) |
65 x 45cm | |||
Round | |||
1100PT | 11" | 12 | 3,9 (0,01) |
28cm | |||
1400PT | 14" | 12 | 6,4 (0,01) |
35,5cm | |||
1600PT | 16" | 12 | 9,2 (0,02) |
41cm | |||
1800PT | 18" | 12 | 13,3(0,03) |
46cm | |||
Oval | |||
2500PT | 23 1/8" x 19 1/4" | 12 | 15,2 (0,05) |
59 x 49 cm | |||
2700PT | 26 7/8" x 22" | 6 | 11,5 (0,04) |
68,5 x 56 cm | |||
2900PT | 23 1/2" x 28 7/8" | 6 | 15 (0,05) |
60 x 73,5 cm |
Colors
·
Black 110
·
Taver Tan 138